<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdrunk Blog</title>
	<atom:link href="http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>These Are the Most Engaging Brands on Facebook [INFOGRAPHIC]</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=567</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=567#comments</comments>
		<pubDate>Wed, 16 May 2012 07:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=567</guid>
		<description><![CDATA[As Facebook gears up for its initial public offering later this week, there’s been a lot of speculation about the company’s valuation. But there’s no denying that its worth to major and up-and-coming brands is invaluable, allowing Facebook users to interact and engage with companies in unprecedented ways. A new infographic from social marketing firm [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin Update: Impact of Anchor Text Diversity &amp; Link Relevancy</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=562</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=562#comments</comments>
		<pubDate>Thu, 10 May 2012 05:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdrunk]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=562</guid>
		<description><![CDATA[The Google Penguin Update, much like Panda last year, has angered SEOs and webmasters, most of whom say they have played by Google’s rules. Anchor text diversity and link relevancy may be two key factors of Penguin, according to more early analysis. 60% &#8216;Money Keyword&#8217; Anchor Text As discussed in “Google Penguin Update: 5 Types [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Headlines for Google and Humans</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=559</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=559#comments</comments>
		<pubDate>Wed, 09 May 2012 07:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Webdrunk]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=559</guid>
		<description><![CDATA[Why do search engines always rank certain websites so highly? Sure, their content might be great, but their search engine optimization is definitely awesome. Indeed, for many sites, the search-engine spiders that crawl the web deliver a third or more of their traffic. So crafting key parts of a page, like a headline, is critical. [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Instagram Took America by Storm [INFOGRAPHIC]</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=555</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=555#comments</comments>
		<pubDate>Tue, 08 May 2012 10:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=555</guid>
		<description><![CDATA[Have you caught Instagram fever? The flaming hot mobile app and recent $1 billion Facebook acquisition now has more than 50 million users. This Online Colleges infographic shares some impressive stats behind the viral mobile photography app. Instagram gains one new user every second. One billion photos have been taken with the app — that’s [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Changed the Way We See Brand Pages; Here’s How</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=552</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=552#comments</comments>
		<pubDate>Wed, 02 May 2012 07:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=552</guid>
		<description><![CDATA[When Facebook launched Timeline for brands last month, it wasn’t just marketers’ social media strategies that got turned upside down. The new format also changed the way consumers experience brands on Facebook. In a webcam eye-tracking study for Mashable by EyeTrackShop, participants spent less time looking at Wall posts and ads and more time looking [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in Pinterest Reaches a Fever Pitch [INFOGRAPHIC]</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=548</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=548#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=548</guid>
		<description><![CDATA[Could Pinterest be the silver bullet for retailers on social media? Pinterest is clearly resonating with online consumers in a big way. To put it simply, customers who find a product via Pinterest are more likely to purchase it than those who find the product via other social networks. Pinterest is hot. In fact, in [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes to a More Efficient Social Business Strategy</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=545</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=545#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=545</guid>
		<description><![CDATA[Every company should run a quick social media audit each quarter to make sure content is properly optimized and every aspect of their social presence aligns with their brand. The great news is that it shouldn’t take more than an hour to perform. This 60-minute audit is different from a full social business audit. You’re [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds a ‘Share’ Button for Google+</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=542</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=542#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=542</guid>
		<description><![CDATA[Lost amid the hysteria over Google‘s powerful new Drive cloud-storage service was another product introduced by the Mountain View tech giant on Tuesday — a Google+ “Share” button. The new button enables website operators to more easily encourage visitors to spread content among connections on Google’s social network. It’s the latest step in integrating the [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Video Tips for Businesses on Pinterest</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=539</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=539#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=539</guid>
		<description><![CDATA[Grant Crowell is a multimedia writer and marketing analyst who’s been covering the online video space since 2006. Connect with him on LinkedIn or follow him at @grantcrowell. Since Pinterest was founded in 2008, it’s proven one thing: People love their visuals. And it looks like the site is becoming a hot space for online [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinView Turns Your Facebook Timeline Into a Pinterest Board</title>
		<link>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=536</link>
		<comments>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=536#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?p=536</guid>
		<description><![CDATA[Ever wished that long, scrolling Facebook Timeline was somehow easier to manage — like, say, a Pinterest board? Brand new Facebook app PinView displays items from your News Feed, Timeline, friends list and multimedia pages as small panels, just like social bookmarking site Pinterest showcases images on Pinboards. The spiffy app launched Thursday with the [...]]]></description>
		<wfw:commentRss>http://petalconsultancy.info/seo-sem-socialmedia-latest-blog/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

